Airflow
Fresh air volume
Indoor |
Type | ECM centrifugal |
CFM | 226-400 |
Available ESP | 0.6” WC |
Supply connection | 3.9” H x 29.1” W |
Return connection | Two 6" round on sides or bottom 8.7” x 22.1” |
Speeds | Low, med, high, boost, auto |
Filter | MERV 3 |
Outdoor |
Type | ECM centrifugal |
CFM | 385-638 |
Available ESP | 0.7” WC |
Intake connection | 8" round |
Exhaust connection |
ERV
General
Flow type | Counterflow enthalpy exchanger |
Material | Mold and bacteria resistant, washable polymer membrane |
ASHRAE compliance | 62.1 And 62.2 When used with the ERV module |
| 40 CFM | 60 CFM | 60 CFM |
Efficiency of core in winter | Sensible | % | 86.7 | 85.2 | 83.1 | Latent | 72.5 | 65.1 | 60.3 | Efficiency of core in summer | Sensible | % | 71.1 | 69.4 | 68.1 | Latent | 56.2 | 54.5 | 51.2 | Filter | Indoor air | MERV | MERV 3 / optional MERV 13 | Outside air | MERV 13 | Leakage | Internal | WC | 2.6% at 0.40" | 2.4% at 0.40" | 2.2% at 0.40" | External | 2.8% at 1.0" | 2.7% at 1.0" | 2.5% at 1.0" |
|
General
Compressor
Refrigerant |
Type | R32 |
Oz. | 23.97 |
Oil |
Type | Fv50s |
Type | BLDC twin rotary inverter | Controls
Basic functionality | Dependent on controller |
WiFi | Optional module available |
Dry contact | Yes |
Modes
Operation | Cool+ fresh air, cool only, heat+ fresh air, heat only, auto |
Restricted modes | Heat only, cool only, temperature limiting |
Timers | Dependent on controller |
Condensate
Pipe |
Size | 3/4" Outside diameter |
Material | Rubber |
Sound
Sound
Indoor |
dB(A) | 27-43 |
STC | 40 |
OITC | 35 |
Outdoor |
dB(A) | 28-55 |
Dimensions
Physical data
Dimensions |
Net | 41.4 W x 45.7" D x 11" H |
Weight |
Net | 170 lb |
Gross | 190 lb |
Cabinet |
Finish | Black covered with dark gray EPDM |
Material | Steel |
|