Electrical
General
Volt range | | {{$values['1']}} |
Hz/ phase | | {{$values['2']}} |
Power supply | | {{$values['3']}} |
Power factor (%) | | {{$values['4']}} |
Input power (standby) | W | {{$values['5']}} |
Input power (off mode) | {{$values['6']}} |
Cooling (nominal) | A | {{$values['7']}} |
Cooling (max) | {{$values['8']}} |
Heating (nominal) | | {{$values['9']}} |
Heating (max) | {{$values['10']}} |
Motors
Compressor | RLA | A | {{$values['11']}} |
LRA | {{$values['12']}} |
Indoor ECM fan motor | W (max) | A | {{$values['13']}} |
F.L.A. | {{$values['14']}} |
HP | {{$values['15']}} |
Outdoor ECM fan motor | W (max) | A | {{$values['16']}} |
F.L.A. | {{$values['17']}} |
HP | {{$values['18']}} |
|
Circuit breakers
MCA | A | {{$values['19']}} |
Recommended breaker size | {{$values['20']}} |
MOCP | A | {{$values['21']}} |
LCDI Power cord
Amps | {{$values['22']}} |
Plug Type | {{$values['23']}} |
|